Please Verify Your Account using the sent OTP in Your Mobile No.
{{msg}}
Let's set up your account, while we find Matches for you!
{{msg}}
Already have an account? Sign In
BY clicking on create Account you hereby accept the T&C
Welcome Febino! Verification
{{msg}}
No Products in the Wishlist
No Products in the Shopping Cart
KEY FEATURES
• Metal+Plastic Housing
• Up to 1920×1080@30fps
• S+265/H.265/H.264
• Min. Illumination Color: 0.04Lux@F2.2
• Smart IR, IR Range: 30m
• Built-in Mic
• Operating Conditions -30°C ~ 60°C, 0 ~ 95% RH
• POE
• Support Motion Detection
Brand:SECUREYE
Product Origin:INDIA
[ GST IS EXTRA ]
Delivery Time: 7 Days
Available products: 7
Minimum Order: 1
Check your pin code Availability:
Product delivary available here
Currently product is not available here
Please Check Your Pincode
Camera | |
Image Sensor | 1/3″CMOS |
Min. Illumination | Color:0.04Lux@(F2.2,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100,000s |
Day & Night | IR-cut filter with auto switch (ICR) |
WDR | DWDR |
S/N | >37dB |
Angle Adjustment | 0-340o; 0-75o; 0-360o |
Lens | |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F2.2,Fixed |
Field of View | 100o(H); 53o(V); 114o(D) |
DORI Distance | Detect: 40.0m |
Observe: 15.9m | |
Recognize: 8.0m | |
Identify: 4.0m | |
Illuminator | |
IR LEDs | 2 |
IR Distance | 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | Pal:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
Sub Stream | Pal:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×480) |
BLC | YES |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual |
OSD | 1 region; 16*16/32*32/48*48 |
Privacy Mask | 4 Regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection |
Network | |
System Compatibility | HTTP;TCP/IP/UDP;ICMP;DHCP;DNS;NTP;IPv4;Telnt;Unicast |
Remote Connection | Onvif Profile S/T |
PC CMS Software | 1 |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Built-In Mic | Yes |
General | |
Web Client Language | English |
Operating Temperature | -300C ~ 60C0 |
Operating Humidity | 0 ~ 95% |
Storage Temperature | -300C ~ 60C0 |
Storage Humidity | 0 ~ 95%(non-condensing) |
Power Supply | POE 802.3af;MAX 6W |
Protection | Surge protection 2000V;Lightning proof 6000V |
Boundary Dimensions | 117(L)117(W)96(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
Gross Weight | 0.34Kg |
Net Weight | 0.24Kg |
[ For Installation or Maintenance do call our Service Provider Team at +91-98-7438-7438 or visit at www.febino.in ]
[ For Technical-Support Call +91-98-7438-7438 from your Registered Number at Febino or Mail at support@febino.in from your registered Email-Id at Febino and Mention Your Order-Id & Problems You are facing]
Note : In case of unavailability of Product Mentioned Model Number, we would deliver product with comparable same specification or higher specification.
Height | 13 |
Width | 15 |
Length | 15 |
weight | 0.24 |
10 Days within Receipt of Goods. Only Notworking Products will be accepted for Return with Replacement. Damage of Products for Improper Use will not be accepted for Return.